EXCELLENCE IN TRAINING
A career in fire prevention and protection is both rewarding and challenging. Therefore, the Franklinville Fire Department holds its firefighters to the highest training standard available in the state of North Carolina.
Both paid and volunteer firefighters are to attend the following courses free of charge through any North Carolina college that provides OSFM-accredited fire rescue training and certification. Students who successfully complete the course in which they are enrolled will be awarded a certificate of completion which may also be used as a prerequisite for advancement or employment.
To become a paid member, the Department requires Fire Fighter Series (FIP 3030), Hazardous Materials Awareness and Operations (FIP 3555 & FIP 3556), as well as a North Carolina State approved Emergency Medical Technician (EMT-B) certification. Learn More
​
No previous experience is required to become a fire service volunteer at Franklinville. If you love helping others and would like to give back to your community while learning valuable life-saving skills, principles, and techniques to save lives and property, join us today! Learn More
FIRE FIGHTER
Required for Employment
Course Name | Course ID | Course Hours | Course Covers |
---|---|---|---|
General & Communications | FIP 3040 | 24-29 | Orientation & Safety; Alarms & Communication |
Fireground Ops I | FIP 3041 | 24-29 | Firefighter Health & Safety |
Fireground Ops 2 | FIP 3042 | 28-34 | PPE |
Fireground Ops 3 | FIP-3043 | 32-38 | Fire Behavior; Portable Extinguishers ; Building Construction |
Fireground Ops 4 | FIP 3044 | 32-38 | Forcible Entry; Loss Control |
Fireground Ops 5 | FIP 3045 | 36-43 | Ladders; Ventilation |
Fireground Ops 6 | FIP 3046 | 28-34 | Ropes; Rescue |
Fireground Ops 7 | FIP 3047 | 24-29 | Water Supplies |
Fireground Ops 8 | FIP 3048 | 24-29 | Hose, Streams & Appliances; Foam Fire Streams |
Fireground Ops 9 | FIP 3049 | 40-48 | Fire Control |
Rescue Ops 1 | FIP 3050 | 28-34 | Ropes;Rescue |
Fire & Life Safety Initiatives | FIP 3051 | 28-34 | Alarms & Communications; Sprinklers; Fire & Life Safety Preparedness |
Safety & Survival | FIP 6413 | 24-29 | Safety & Survival; Mayday |
Emergency Medical Care | FIP 7001 | 12-14 | Emergency Medical Care |
Fire Fighter Series | FIP 3030 | 428-514 | All of the above |
HAZARDOUS MATERIALS
Required for Employment
Course Name | Course ID | Course Hours |
---|---|---|
Hazardous Materials Awareness | FIP 3555 | 15-18 |
Hazardous Materials Operations | FIP 3556 | 40-48 |
TECHNICAL RESCUER
Course Name | Course ID | Course Hours |
---|---|---|
TR Rescue Operations | FIP 6501 | 12 |
TR Anchors & Mechanical Advantage Systems | FIP 6502 | 15 |
TR Fixed Rope Systems | FIP 6503 | 12 |
TR Health and Wellness | FIP 6504 | 8 |
TR Helicopter Transport | FIP 6505 | 6 |
TR Horizontal Systems | FIP 6506 | 12 |
TR Lowers & Raises | FIP 6507 | 12 |
TR Personal Protective Equipment | FIP 6508 | 9 |
TR Rescue Equipment | FIP 6509 | 6 |
TR Rope Basics | FIP 6510 | 12 |
TR Victim Management | FIP 6511 | 16 |
TR Technical Rescuer Block | FIP 6500 | 120 |
TECHNICAL RESCUER VEHICLE
Course Name | Course ID | Course Hours |
---|---|---|
Vehicle - Rescue Ops/Vehicle Rescue | FIP 5711 | 9 |
Vehicle - Vehicle Anatomy/New Technology | FIP 5712 | 9 |
Vehicle - Stabilization/Extrication | FIP 5713 | 12 |
Vehicle - Large Vehicle Rescue | FIP 5714 | 6 |
Vehicle - Victim Management | FIP 5715 | 12 |
Vehicle Block | FIP 5710 | 48 |
DRIVER OPERATOR
Course Name | Course ID | Course Hours |
---|---|---|
Mobile Water Supply Apparatus | FIP 3627 | 30-36 |
Aerial Apparatus Series | FIP 3626 | 60-72 |
Pumps Apparatus Series | FIP 3622 | 110-132 |
Emergency Vehicle Driver | FIP 3600 | 24-29 |
FIRE & EMERGENCY SERVICE INSTRUCTOR
Course Name | Course ID | Course Hours |
---|---|---|
Fire Instructor I | FIP 3811 | 26-31 |
Fire Instructor II | FIP 3812 | 38-46 |
Fire Instructor III | TRD0030 | 24-29 |
FIRE INVESTIGATION TECHNICIAN (FIT)
Course Name | Course ID | Course Hours |
---|---|---|
Fire Investigation Technician | TRD0042 | 80 |
FIRE OFFICER
Course Name | Course ID | Course Hours |
---|---|---|
Fire Officer I | FIP 3718 | 36-43 |
Fire Officer II | FIP 3719 | 28-34 |
Fire Officer Level III | TRD0020 | TBD |
Fire Officer Level IV | TRD0029 | TBD |
CHIEF 101
Course Name | Course Number | Course Hourse |
---|---|---|
Chief 101 2020 Edition | FIP 3716 | 8 |
Chief 101 Update 2020 Edition | FIP 3717 | 4 |