
CALL STATISTICS
Community members often associate the fire service primarily with motor vehicle accidents and house fires. In reality, the Franklinville Fire Department responds to a wide range of emergency incidents, including structure fires, vehicle fires, chimney fires, grass and woodland fires, motor vehicle accidents, hazardous materials incidents, high-angle rope rescues, heavy machinery rescues, and many other types of calls.
​
In addition, all paid staff are required to maintain an active EMT certification. Along with the incident types listed above, they also respond to a variety of medical emergencies, including chest pain, breathing difficulties, cardiac-related events, falls, lift assists, allergic reactions, traumatic injuries, and more.
​
This broad scope of service keeps Franklinville firefighters exceptionally busy. Below is a summary of the alarms and incidents responded to throughout the year.
2026 CALL STATS
Total Calls YTD: 118
MONTH / CALL | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Response Time | 4.5 | 3.8 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Calls | 118 | 96 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structure Fires | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Automatic Alarms | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vehicle / Off-road Fires | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods / Grass Fires | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire-Other | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smoke Invest. | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vehicle Accident | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAZMAT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Service Calls | 8 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Calls | 76 | 48 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
